Scoring Summary |
Arkansas-Monticello (2-2,0-1) vs. West Georgia (2-1,1-0)
Date: 9/24/11 Site: Carrollton, GA Stadium: University Stadium Attendance: 4725
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas-Monticello | 3 | 2 | 0 | 0 | 5 |
| West Georgia | 0 | 7 | 14 | 0 | 21 |
| SCORING SUMMARY | UAM -UWG | |||
| 1st | 10:13 | UAM | R. Crowley 22 yd field goal | |
| 10 plays, 74 yards, TOP 4:47 | 3 - 0 | |||
| 2nd | 11:02 | UWG | D. Appling 83 yd punt return (Davis Brackett kick) | |
| 3 - 7 | ||||
| 08:15 | UAM | TEAM safety | ||
| 5 - 7 | ||||
| 3rd | 13:26 | UWG | Teddy Lawrence 24 yd interception return (Davis Brackett kick) | |
| 5 - 14 | ||||
| 12:23 | UWG | D. Appling 87 yd punt return (Davis Brackett kick) | ||
| 5 - 21 | ||||
|
Kickoff time: 7:00 End of Game: 9:52 Total elapsed time: 2:52 Referee: Marshall Lewis Umpire: Keith Baxter Linesman: Greg LeFils Line judge: Erick Blunston Back judge: Britt Gary Field judge: James Stewart Side judge: Cedric Clark Alternate: Ken Skinner Temperature: 70 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | UAM | UWG |
| FIRST DOWNS | 24 | 10 |
| Rushing | 11 | 4 |
| Passing | 11 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 154 | 35 |
| Rushing Attempts | 43 | 28 |
| Average Per Rush | 3.6 | 1.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 183 | 93 |
| Yards Lost Rushing | 29 | 58 |
| NET YARDS PASSING | 225 | 90 |
| Completions-Attempts-Int | 25-39-2 | 13-21-0 |
| Average Per Attempt | 5.8 | 4.3 |
| Average Per Completion | 9.0 | 6.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 379 | 125 |
| Total offense plays | 82 | 49 |
| Average Gain Per Play | 4.6 | 2.6 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 4-45 | 7-71 |
| PUNTS-YARDS | 4-167 | 6-219 |
| Average Yards Per Punt | 41.8 | 36.5 |
| Net Yards Per Punt | -0.8 | 34.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-101 | 5-244 |
| Average Yards Per Kickoff | 50.5 | 48.8 |
| Net Yards Per Kickoff | 27.5 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-13-0 | 2-170-2 |
| Average Per Return | 4.3 | 85.0 |
| Kickoff returns: Number-Yds-TD | 4-40-0 | 2-46-0 |
| Average Per Return | 10.0 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-67-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:46 | 25:14 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 12:54 | 2:06 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 7:31 | 7:29 |
| Third-Down Conversions | 5 of 16 | 3 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-4 | 0-0 |
| Touchdowns | 0-4 | 0-0 |
| Field goals | 1-4 | 0-0 |
| Sacks By: Number-Yards | 4-30 | 1-11 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 63 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas-Monticello-N. Myles 1-1; K. Manning 1-1; R. Johnson 1-0. West Georgia-Emmanuel Taylor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAM | 1st | A21 | 15:00 | Kickoff | W05 | 10:13 | * | FIELD GOAL | 10-74 | 4:47 | |
| UAM | 1st | A36 | 04:46 | Downs | W16 | 02:20 | Fumble | 5-48 | 2:26 | ||
| UAM | 2nd | A09 | 14:43 | Punt | A40 | 11:02 | Punt | 7-31 | 3:41 | ||
| UAM | 2nd | A40 | 11:00 | Kickoff | W46 | 09:04 | Punt | 4-14 | 1:56 | ||
| UAM | 2nd | A42 | 08:01 | Kickoff | W19 | 02:21 | Fumble | 11-39 | 5:40 | ||
| UAM | 2nd | A18 | 01:21 | Punt | A31 | 00:00 | End of half | 3-13 | 1:21 | ||
| UAM | 3rd | A26 | 13:35 | Punt | A26 | 13:26 | Interception | 1-0 | 0:09 | ||
| UAM | 3rd | A35 | 13:25 | Kickoff | A43 | 12:23 | Punt | 3-8 | 1:02 | ||
| UAM | 3rd | A18 | 12:18 | Kickoff | W14 | 08:04 | Missed FG | 13-68 | 4:14 | ||
| UAM | 3rd | A14 | 02:32 | Punt | A26 | 00:55 | Punt | 6-12 | 1:37 | ||
| UAM | 4th | A23 | 12:47 | Punt | W17 | 06:14 | Downs | 16-60 | 6:33 | ||
| UAM | 4th | A36 | 03:44 | Punt | W43 | 02:46 | Interception | 5-21 | 0:58 | ||
| UWG | 1st | W25 | 10:05 | Kickoff | A36 | 04:46 | Downs | 12-39 | 5:19 | ||
| UWG | 1st | W16 | 02:20 | Fumble | W39 | 14:43 | Punt | 5-23 | 2:37 | ||
| UWG | 2nd | A00 | 11:02 | Punt | A00 | 11:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWG | 2nd | W11 | 09:04 | Punt | W00 | 08:15 | * | SAFETY | 3--11 | 0:49 | |
| UWG | 2nd | W19 | 02:21 | Fumble | W24 | 01:21 | Punt | 3-5 | 1:00 | ||
| UWG | 3rd | A41 | 14:55 | Kickoff | A39 | 13:35 | Punt | 3-2 | 1:20 | ||
| UWG | 3rd | A00 | 13:26 | Interception | A00 | 13:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWG | 3rd | A00 | 12:23 | Punt | A00 | 12:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWG | 3rd | W20 | 08:04 | Missed FG | W46 | 02:32 | Punt | 8-26 | 5:32 | ||
| UWG | 3rd | W29 | 00:55 | Punt | W47 | 12:47 | Punt | 5-18 | 3:08 | ||
| UWG | 4th | W17 | 06:14 | Downs | W31 | 03:44 | Punt | 5-14 | 2:30 | ||
| UWG | 4th | W33 | 02:46 | Interception | W34 | 00:00 | End of half | 5-1 | 2:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas-Monticello | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 12:54 | 07:08 | 07:31 | 20:07 | 14:39 | 34:46 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 1/4 | 0/4 | 4/8 | 1/8 | 5/16 | ||
| Average field position | A28 | A27 | A23 | A29 | A27 | A25 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 02:06 | 07:52 | 07:29 | 09:53 | 15:21 | 25:14 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/2 | 0/3 | 2/6 | 1/5 | 3/11 | ||
| Average field position | W20 | W15 | W36 | W25 | W17 | W31 | W25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAM | 1st | A21 | 15:00 | Kickoff | W05 | 10:13 | * | FIELD GOAL | 10-74 | 4:47 | |
| UWG | 1st | W25 | 10:05 | Kickoff | A36 | 04:46 | Downs | 12-39 | 5:19 | ||
| UAM | 1st | A36 | 04:46 | Downs | W16 | 02:20 | Fumble | 5-48 | 2:26 | ||
| UWG | 1st | W16 | 02:20 | Fumble | W39 | 14:43 | Punt | 5-23 | 2:37 | ||
| UAM | 2nd | A09 | 14:43 | Punt | A40 | 11:02 | Punt | 7-31 | 3:41 | ||
| UWG | 2nd | A00 | 11:02 | Punt | A00 | 11:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAM | 2nd | A40 | 11:00 | Kickoff | W46 | 09:04 | Punt | 4-14 | 1:56 | ||
| UWG | 2nd | W11 | 09:04 | Punt | W00 | 08:15 | * | SAFETY | 3--11 | 0:49 | |
| UAM | 2nd | A42 | 08:01 | Kickoff | W19 | 02:21 | Fumble | 11-39 | 5:40 | ||
| UWG | 2nd | W19 | 02:21 | Fumble | W24 | 01:21 | Punt | 3-5 | 1:00 | ||
| UAM | 2nd | A18 | 01:21 | Punt | A31 | 00:00 | End of half | 3-13 | 1:21 | ||
| UWG | 3rd | A41 | 14:55 | Kickoff | A39 | 13:35 | Punt | 3-2 | 1:20 | ||
| UAM | 3rd | A26 | 13:35 | Punt | A26 | 13:26 | Interception | 1-0 | 0:09 | ||
| UWG | 3rd | A00 | 13:26 | Interception | A00 | 13:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAM | 3rd | A35 | 13:25 | Kickoff | A43 | 12:23 | Punt | 3-8 | 1:02 | ||
| UWG | 3rd | A00 | 12:23 | Punt | A00 | 12:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAM | 3rd | A18 | 12:18 | Kickoff | W14 | 08:04 | Missed FG | 13-68 | 4:14 | ||
| UWG | 3rd | W20 | 08:04 | Missed FG | W46 | 02:32 | Punt | 8-26 | 5:32 | ||
| UAM | 3rd | A14 | 02:32 | Punt | A26 | 00:55 | Punt | 6-12 | 1:37 | ||
| UWG | 3rd | W29 | 00:55 | Punt | W47 | 12:47 | Punt | 5-18 | 3:08 | ||
| UAM | 4th | A23 | 12:47 | Punt | W17 | 06:14 | Downs | 16-60 | 6:33 | ||
| UWG | 4th | W17 | 06:14 | Downs | W31 | 03:44 | Punt | 5-14 | 2:30 | ||
| UAM | 4th | A36 | 03:44 | Punt | W43 | 02:46 | Interception | 5-21 | 0:58 | ||
| UWG | 4th | W33 | 02:46 | Interception | W34 | 00:00 | End of half | 5-1 | 2:46 | ||
Defensive Statistics |
| ## | Arkansas-Monticello | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | A. Felton | 4 | 3 | 7 | 3.5/7 | . | . | . | . | . | . | . |
| 32 | Dustin Presley | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | R. Johnson | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 54 | Jamie Ward | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | E. Crocker | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | J. Downs | 3 | 1 | 4 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
| 19 | E. Robinson | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 0.5/4 | . |
| 47 | E. Herrera | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Greg Wilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | M. Parrish | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Calvin Ursin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jalen Garmon | 1 | 1 | 2 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 73 | Corey Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | C. Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | D.J. Stephens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Davis Stephens | . | . | . | . | . | . | . | . | . | . | 2 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Drek Mathews | 4 | 5 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | C. Winters | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 39 | Amir Mustafaa | 4 | 3 | 7 | . | 1 | . | . | . | . | . | 2 |
| 98 | Juan Pickett | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | 2 |
| 40 | Bobby Liggins | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 6 | Trenton Edwards | 3 | 2 | 5 | 1.0/1 | . | . | 1-43 | . | . | . | . |
| 26 | Tim Green | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Will Jones | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 25 | Manny Rodriguez | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | Nathan Teter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Kelly Dawsey | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 20 | Jenoris Darby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Adam Stakose | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 10 | James McGee | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Zach Fore | 1 | 1 | 2 | 1.5/12 | 1 | 1-0 | . | . | . | 1.0/11 | . |
| 28 | K. Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Teddy Lawrence | 1 | 1 | 2 | . | . | . | 1-24 | . | . | . | . |
| 24 | Tyrell Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Antoine Moore | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Tory Slater | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Kyle Bowman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | B. McEachern | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Tre Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Waylon Kimble | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Darien Lane | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 63 | Drew Gaddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Edward Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | CeeJay Barnes | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Monticello: 2-Damon Wicker, 4-Jamal Nixon, 10-W. Landers, 17-L. Rochelle, 18-H. Chatman, 19-E. Robinson, 20-R. Thomas, 24-K. Russell, 28-G. Taylor, 29-Anthony Hughes, 32-Dustin Presley, 33-Justin Calomese, 34-N. Bennett, 35-Chris Roberts, 38-T. Green, 41-Alex Black, 42-D. Jambon, 43-R. Crowley, 47-E. Herrera, 50-J. Bradley, 57-D.T. Lane, 59-C. Thompson, 64-P. Petitjean, 66-E. Weaver, 68-Chris Gladney, 70-C. Morgan, 73-Corey Davis, 76-W. Clark, 81-D.J. Lane, 82-S. Bass, 83-Ian Levine, 84-J. Moon, 87-M. Whitman, 88-K. Porter, 92-Jalen Garmon, 94-Davis Stephens. |
| West Georgia: 3-Darius Mathis, 4-Quatavius Jones, 6-Trenton Edwards, 7-Tre Hudson, 9-Edward Smith, 13-Lane Thompson, 16-M. Bardenwerper, 18-D. Appling, 21-Waylon Kimble, 22-Delontae Amey, 23-James Kennebrew, 24-Tyrell Adams, 27-Will Jones, 28-K. Jackson, 29-Darien Lane, 32-Seth Hinsley, 36-Tory Slater, 40-Bobby Liggins, 42-Nathan Teter, 44-C. Winters, 45-CeeJay Barnes, 46-Kyle Bowman, 47-B. McEachern, 48-Bryan Lukas, 50-Jake Tatum, 54-Zach Fore, 63-Drew Gaddy, 64-Cody Crook, 71-Zach Hemmuka, 75-Cortez Hoskins, 80-Chris Okpala, 82-Bobby Burum, 84-D. McMickens, 87-Grant Brown, 92-Davis Brackett. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas-Monticello. 3 2 0 0 - 5 Record: (2-2,0-1)
West Georgia........ 0 7 14 0 - 21 Record: (2-1,1-0)
Scoring Summary:
1st 10:13 UAM - R. Crowley 22 yd field goal, 10-74 4:47, UAM 3 - UWG 0
2nd 11:02 UWG - D. Appling 83 yd punt return (Davis Brackett kick), , UAM 3 - UWG 7
08:15 UAM - TEAM safety, , UAM 5 - UWG 7
3rd 13:26 UWG - Teddy Lawrence 24 yd interception return (Davis Brackett kick), , UAM 5 - UWG 14
12:23 UWG - D. Appling 87 yd punt return (Davis Brackett kick), , UAM 5 - UWG 21
UAM UWG
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 43-154 28-35
PASSING YDS (NET)............. 225 90
Passes Att-Comp-Int........... 39-25-2 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 82-379 49-125
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 2-170
Kickoff Returns-Yards......... 4-40 2-46
Interception Returns-Yards.... 0-0 2-67
Punts (Number-Avg)............ 4-41.8 6-36.5
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 4-45 7-71
Possession Time............... 34:46 25:14
Third-Down Conversions........ 5 of 16 3 of 11
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 1-4 0-0
Sacks By: Number-Yards........ 4-30 1-11
RUSHING: Arkansas-Monticello-N. Myles 22-106; G. Taylor 12-42; H. Chatman
1-3; K. Manning 7-2; Jamal Nixon 1-1. West Georgia-Yusuf Holloway 6-35; James
Kennebrew 7-22; Seth Hinsley 1-5; TEAM 3-minus 12; Emmanuel Taylor 11-minus 15.
PASSING: Arkansas-Monticello-K. Manning 25-39-2-225. West
Georgia-Emmanuel Taylor 13-21-0-90.
RECEIVING: Arkansas-Monticello-K. Robey 8-128; N. Myles 8-45; D.J.
Stephens 4-37; G. Taylor 3-5; J. Gandy 2-10. West Georgia-D. Appling 4-30; Yusuf
Holloway 3-19; Arkeem French 2-24; D. McMickens 1-9; V.J. Hunt 1-5; Randy Sides
1-4; James Kennebrew 1-minus 1.
INTERCEPTIONS: Arkansas-Monticello-None. West Georgia-Trenton Edwards
1-43; Teddy Lawrence 1-24.
FUMBLES: Arkansas-Monticello-K. Manning 1-1; N. Myles 1-1; R. Johnson
1-0. West Georgia-Emmanuel Taylor 1-0.
Stadium: University Stadium Attendance: 4725
Kickoff time: 7:00 End of Game: 9:52 Total elapsed time: 2:52
Officials: Referee: Marshall Lewis; Umpire: Keith Baxter; Linesman: Greg LeFils;
Line judge: Erick Blunston; Back judge: Britt Gary; Field judge: James Stewart;
Side judge: Cedric Clark; Alternate: Ken Skinner;
Temperature: 70 Wind: Calm Weather: Clear
|
Play-by-Play Summary |
| UAM Captains: Manning, Accelus, Cooper, Johnson | |||
| UWG Captains: Yates, Dawsey, Mathews | |||
| UAM to receive and defend East endzone. | |||
| Uam | 1-10 | at Uam30 | UWG ball on UWG30. |
| M. Bardenwerper kickoff 53 yards to the UAM17, R. Johnson return 4 yards to the UAM21 (Drek Mathews). | |||
| Uam | 1-10 | at Uam21 | N. Myles rush for 16 yards to the UAM37, 1ST DOWN UAM (Manny Rodriguez). |
| Uam | 1-10 | at Uam37 | G. Taylor rush for 1 yard to the UAM38 (Juan Pickett;Drek Mathews). |
| Uam | 2-9 | at Uam38 | N. Myles rush for 12 yards to the 50 yardline, 1ST DOWN UAM (Juan Pickett). |
| Uam | 1-10 | at Uam50 | K. Manning pass incomplete to D.J. Stephens, PENALTY UWG pass interference (K. Jackson) 15 yards to the UWG35, 1ST DOWN UAM, NO PLAY. |
| Uam | 1-10 | at Uwg35 | G. Taylor rush for 5 yards to the UWG30 (C. Winters;Amir Mustafaa). |
| Uam | 2-5 | at Uwg30 | N. Myles rush for loss of 2 yards to the UWG32 (Bobby Liggins). |
| Uam | 3-7 | at Uwg32 | K. Manning pass complete to K. Robey for 26 yards to the UWG6, 1ST DOWN UAM (K. Jackson). |
| Uam | 1-G | at Uwg06 | G. Taylor rush for loss of 1 yard to the UWG7 (Drek Mathews;Adam Stakose). |
| Uam | 2-G | at Uwg07 | G. Taylor rush for 1 yard to the UWG6 (Adam Stakose;Teddy Lawrence). |
| Uam | 3-G | at Uwg06 | Jamal Nixon rush for 1 yard to the UWG5 (Jenoris Darby;Tim Green). |
| Uam | 4-G | at Uwg05 | R. Crowley field goal attempt from 22 GOOD, clock 10:13. |
| Arkansas-Monticello 3, West Georgia 0 | |||
| Drive: 10 plays, 74 yards, TOP 04:55 | |||
| R. Crowley kickoff 57 yards to the UWG13, D. Appling return 12 yards to the UWG25 (Greg Wilson;Dustin Presley). | |||
| Uwg | 1-10 | at Uwg25 | WEST GEORGIA drive start at 10:05. |
| Uwg | 1-10 | at Uwg25 | Emmanuel Taylor pass incomplete, QB hurry by Davis Stephens. |
| Uwg | 2-10 | at Uwg25 | Emmanuel Taylor pass complete to D. Appling for 15 yards to the UWG40, 1ST DOWN UWG, out-of-bounds (Greg Wilson). |
| Uwg | 1-10 | at Uwg40 | Emmanuel Taylor pass complete to Arkeem French for 5 yards to the UWG45 (A. Felton), PENALTY UWG clipping (V.J. Hunt) 10 yards to the UWG30, NO PLAY. |
| Uwg | 1-20 | at Uwg30 | Emmanuel Taylor pass complete to Arkeem French for 9 yards to the UWG39 (E. Robinson). |
| Uwg | 2-11 | at Uwg39 | Yusuf Holloway rush for 7 yards to the UWG46 (A. Felton;Dustin Presley). |
| Uwg | 3-4 | at Uwg46 | Emmanuel Taylor pass complete to Yusuf Holloway for 8 yards to the UAM46, 1ST DOWN UWG (Dustin Presley). |
| Uwg | 1-10 | at Uam46 | Emmanuel Taylor rush for 1 yard to the UAM45 (E. Robinson;Jalen Garmon). |
| Uwg | 2-9 | at Uam45 | Emmanuel Taylor pass incomplete. |
| Uwg | 3-9 | at Uam45 | Emmanuel Taylor rush for 14 yards to the UAM31, 1ST DOWN UWG (M. Parrish). |
| Uwg | 1-10 | at Uam31 | Emmanuel Taylor pass incomplete to James Kennebrew, QB hurry by Davis Stephens. |
| Uwg | 2-10 | at Uam31 | Emmanuel Taylor pass complete to Randy Sides for 4 yards to the UAM27 (J. Downs). |
| Uwg | 3-6 | at Uam27 | Emmanuel Taylor pass complete to Yusuf Holloway for loss of 1 yard to the UAM28, out-of-bounds (A. Felton;Dustin Presley). |
| Uwg | 4-7 | at Uam28 | Emmanuel Taylor sacked for loss of 8 yards to the UAM36 (J. Downs;E. Robinson). |
| Drive: 12 plays, 39 yards, TOP 05:19 | |||
| Uam | 1-10 | at Uam36 | ARKANSAS-MONTICELLO drive start at 04:46. |
| Uam | 1-10 | at Uam36 | K. Manning pass complete to K. Robey for 34 yards to the UWG30, 1ST DOWN UAM (Kelly Dawsey). |
| Uam | 1-10 | at Uwg30 | N. Myles rush for loss of 1 yard to the UWG31 (Antoine Moore;Bobby Liggins). |
| Uam | 2-11 | at Uwg31 | K. Manning pass complete to K. Robey for 5 yards to the UWG26, out-of-bounds. |
| Uam | 3-6 | at Uwg26 | K. Manning pass incomplete to K. Robey, PENALTY UWG pass interference (Kelly Dawsey) 4 yards to the UWG22, 1ST DOWN UAM, NO PLAY. |
| Uam | 1-10 | at Uwg22 | G. Taylor rush for no gain to the UWG22 (Amir Mustafaa;Drek Mathews). |
| Uam | 2-10 | at Uwg22 | N. Myles rush for 7 yards to the UWG15, fumble forced by Amir Mustafaa, fumble by N. Myles recovered by UWG Juan Pickett at UWG16. |
| Drive: 5 plays, 48 yards, TOP 02:26 | |||
| Uwg | 1-10 | at Uwg16 | WEST GEORGIA drive start at 02:20. |
| Uwg | 1-10 | at Uwg16 | James Kennebrew rush for 13 yards to the UWG29, 1ST DOWN UWG (Calvin Ursin). |
| Uwg | 1-10 | at Uwg29 | Emmanuel Taylor pass complete to D. Appling for 10 yards to the UWG39, 1ST DOWN UWG (E. Crocker). |
| Uwg | 1-10 | at Uwg39 | Emmanuel Taylor pass incomplete to Arkeem French, PENALTY UWG holding off-setting, PENALTY UAM pass interference off-setting, NO PLAY. |
| Uwg | 1-10 | at Uwg39 | James Kennebrew rush for 1 yard to the UWG40 (Calvin Ursin;Jamie Ward). |
| Uwg | 2-9 | at Uwg40 | Emmanuel Taylor pass complete to James Kennebrew for loss of 1 yard to the UWG39 (A. Felton). |
| Drive: 4 plays, 23 yards, TOP 02:37 | |||
| Arkansas-Monticello 3, West Georgia 0 |
| Uwg | 3-10 | at Uwg39 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uwg | 3-10 | at Uwg39 | Emmanuel Taylor pass incomplete to Bobby Burum, PENALTY UWG illegal cut declined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
